Profile
Corporate Profile
Company Name | I-O DATA DEVICE, INC. |
---|---|
Head Office | 3-10, Sakurada-machi, Kanazawa, Ishikawa, 920-8512, JAPAN |
Established | January 10, 1976 |
Chairman and President | Akio Hosono |
Revenue | 42,534 million yen ( Non-consolidated ) -As of June 30, 2024 |
Paid-in Capital | 3,588 million yen |
Fiscal Year | July 1 – June 30 |
Employees | 469 ( Consolidated ) - As of June 30, 2024 414 ( Non-Consolodated ) - As of June 30, 2024 |
Subsidiary Companies |
|
Affiliated Companies | I-O & YT Pte. Ltd.![]() Creative Media K.K. |