Profile
Corporate Profile
| Company Name | I-O DATA DEVICE, INC. |
|---|---|
| Head Office | 3-10, Sakurada-machi, Kanazawa, Ishikawa, 920-8512, JAPAN |
| Established | January 10, 1976 |
| Chairman and President | Akio Hosono |
| Revenue | 45,820 million yen ( Non-consolidated ) -As of June 30, 2025 |
| Paid-in Capital | 3,588 million yen |
| Fiscal Year | July 1 – June 30 |
| Employees | 450 ( Consolidated ) - As of June 30, 2025 401 ( Non-Consolodated ) - As of June 30, 2025 |
| Subsidiary Companies |
|
| Affiliated Companies | I-O & YT Pte. Ltd.![]() Creative Media K.K. |
Organization Chart


